Electric Stacker WS37-10
Product Details:
| Type | Powered Pallet Truck |
|---|---|
| Place of Origin | Shanghai, China |
| Brand Name | WWP |
| Model Number | WS37-10 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece/Pieces |
|---|---|
| Delivery Time: | 30 days |
| Supply Ability: | 100 Piece/Pieces per Month |
Detailed Product Description
Electric Stacker WS37-10
- Forkover electric pallet stacker
- Full-free lifting function within 1600mm, available for using in container or closed trailers
- 2 lift cylinders and one extra central
- Cylinder to ensure stable operation
- 2 lowering speed for operation
- 2 lift chains and double sprocket for safety
- Standard Specifications:
- Capacity: 1000/1200kg
- Max lift height: 3000/3300mm
- Overall Fork Width: 540/600/650mm
- Fork Length: 1150mm
- Walkie or rider operation type for your choice
| Model | WS37-10 | |||||||||
| 1 | Characteristics | capacity | kg | 1000 | ||||||
| 2 | M | load center | mm | 600 | ||||||
| 3 | operator type | Walkie(rider option) | ||||||||
| 4 | Specifications | A | maximum lifting height | mm | 3000/3300 | |||||
| 5 | B | lowered height of fork | mm | 80 | ||||||
| 6 | W | standard fork width | mm | 540 | ||||||
| 7 | standard fork length | mm | 1150 | |||||||
| 8 | fork width | mm | 185 | |||||||
| 9 | minum turning radius | mm | 1482 | |||||||
| 10 | C | minum aisle width | mm | 2780 | ||||||
| 11 | minum ground clearance | mm | 30 | |||||||
| 12 | maximum traval speed | laden | Km/h | 3 | ||||||
| unladen | Km/h | 3.5 | ||||||||
| 13 | maximum lifting speed | laden | m/s | 0.13 | ||||||
| unladen | m/s | 0.23 | ||||||||
| 14 | maximum lowering speed | laden | m/s | 0.13 | ||||||
| unladen | m/s | 0.23 | ||||||||
| 15 | gradeability | laden | % | 5 | ||||||
| unladen | % | 7 | ||||||||
| 16 | Weighe | Serv weight without battery (3m standard) | kg | 855 | ||||||
| 17 | Serv weight with battery (3m standard) | kg | 1050 | |||||||
| 18 | Chassis | D | overall length | mm | 2004 | |||||
| 19 | F | Overall width | mm | 850 | ||||||
| 20 | L | Overall rear height | mm | 1320 | ||||||
| 21 | R | rear bady length | mm | 820 | ||||||
| 22 | J | real bady width | mm | 800 | ||||||
| 23 | K | rear bady height | mm | 750 | ||||||
| 24 | N | handle width | mm | 430 | ||||||
| 25 | G | mast extend height(3m/3.3m/3.6m/4m) | mm | 3700 | ||||||
| 26 | H | mast lower height(3m/3.3m/3.6m/4m) | mm | 2100 | ||||||
| 27 | Wheel | wheel type front/rear | Poly/poly | |||||||
| 28 | wheels | 1xDriven wheel,1xUniversal wheel ,4xFrant wheel | ||||||||
| 29 | dimension of driven wheel | mm | 248*75 | |||||||
| 30 | dimension of load wheel | mm | 84*70 | |||||||
| 31 | dimension of universal wheel | mm | 90*48 | |||||||
| 32 | wheel base | mm | 1307 | |||||||
| 33 | Brake | electromagnetic | ||||||||
| 34 | Motor | travelling | kw | 0.93 | ||||||
| 35 | lifting | kw | 3 | |||||||
| 36 | Battery | voltage | v | 24v | ||||||
| 37 | Ah | 135 | ||||||||
| 39 | Control | control system | CURTLS 1243 | |||||||
Electric Stacker WS37-10
Other Products from this Supplier
See more
Electric Stacker, full electric stacker, stacker products from this supplier.
Product Showcase[24]
Products
- Hand Pallet Trucks [3]
- Manual Hydraulic Stackers [1]
- Manual Winch Stacker [1]
- Low-Lifting Electric Pallet Trucks [8]
- Semi-Electric-Stackers [1]
- All Electric Stackers [13]
- Drum Handling Equipment [2]
- High Lift Pallet Trucks [1]
- High Lift Platform truck [1]
- Table Lifts [1]
- Order Pickers [2]
- Electric Burden Carrier [2]
- Electric Sightseeing Car [1]
- Electric Tow Tractor [2]
Company Info
Shanghai Beili Machinery Manufacturing Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer, Trading Company, Buying Office, Agent
City: Shanghai
Province/State: Shanghai
Country/Region : China

















