Electric pallet truck WP40-20
Product Details:
| Type | Powered Pallet Truck |
|---|---|
| Place of Origin | Shanghai, China |
| Brand Name | okutsu |
| Model Number | WP40-20 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece/Pieces |
|---|---|
| Supply Ability: | 100 Piece/Pieces per Month |
Detailed Product Description
Electric pallet truck WP40-20
- Most efficient rider battery pallet truck with foldable stand-on platform.
- High speed available, ideally suited for loading/offloading lorries and for long distance operations.
- Two speed option on operation handle
- Safety arm protect the operator on high
- speed
- Two lift cylinders and one extra cylinder ensure operation stable and much better than the single cylinder pallet truck.
- Standard Specifications:
- Capacity: 2000kg / 2500kg.
- Overall fork width: 540/685mm
- Fork length: 1150/1200mm
- Single or double load wheel option, both with lowered height of 85mm
- More popular in Europe market.
- Optional sideways battery exchange for fast exchange of batteries toward the side
| model | WP40-20 | |||||||
| 1 | characteristics | capacity | kg | 2000 | ||||
| 2 | load centre | mm | 600 | |||||
| 3 | operator type | rider | ||||||
| 4 | dimensions | H | lifting height | mm | 120 | |||
| 5 | H1 | ground fork width | mm | 85 | ||||
| 6 | H2 | raised height | mm | 205 | ||||
| 7 | B1 | standard fork width | mm | 540 | 685 | |||
| 8 | L1 | fork length | mm | 1150 | 1200 | |||
| 9 | S | fork thickness | mm | 55 | ||||
| 10 | e | fork width | mm | 185 | ||||
| 11 | L | overall length | mm | 2210 | 2260(folded) | |||
| 12 | H3 | height of rider platform | mm | 145 | ||||
| 13 | H4 | rear height | mm | 870 | ||||
| 14 | L2 | rear length | mm | 710 | ||||
| 15 | B | overall width | mm | 802 | ||||
| 16 | wa | minimum tuming radius | mm | 1655 | 1705(folded) | |||
| 17 | ast3 | aisle width(800*1200mm pallet):horizonal/vertical | mm | 1636 | 2563 | |||
| 18 | ast3 | aisle width(1000*1200mm pallet):horizonal/vertical | mm | 1836 | 2563 | |||
| 19 | maximum battery size(L*W*H) | mm | 608*274*480 | |||||
| 20 | performance | maximum travel speed (double speed) | laden | km/h | 5 and 8(open the rabbit switch) | |||
| unladen | km/h | 8 and 12(open the rabbit switch) | ||||||
| 21 | maximum lifting speed | laden | m/s | 0.056 | ||||
| unladen | m/s | 0.06 | ||||||
| 22 | maximum lowering speed | laden | m/s | 0.057 | ||||
| unladen | m/s | 0.059 | ||||||
| 23 | gradeability | laden | % | 5 | ||||
| unladen | % | 7 | ||||||
| 24 | weight | service weight without battery kg | kg | 543 | ||||
| 25 | service weight with battery kg | kg | 750 | |||||
| 26 | wheel | wheel(drive/load) | polyurethane/polyurethane | |||||
| 27 | wheel quantity | 1D+4L/1D+2L | ||||||
| 28 | D2 | size of steering wheel | mm | 248*65 | ||||
| D1 | size of load wheel | mm | 80*120(single wheel) 80*80(single wheel) | |||||
| 29 | size of balance wheel | mm | 138*68 | |||||
| 31 | wheel base | mm | 250 | |||||
| 33 | driving system | travelling motor | kw | 2.2kw | ||||
| 34 | lifting motor | kw | 2kw | |||||
| 35 | voltage/capacity/battery type | v/ah | 24v/210ah/industry | |||||
| travelling barke | regenerate | |||||||
| 36 | barke | electromagnetic | ||||||
| 37 | control | control system | curtis 1243 | |||||
Electric pallet truck WP40-20
Other Products from this Supplier
See more
Electric pallet truck, full electric pallet truck, electric pallet jack products from this supplier.
Product Showcase[24]
Products
- Hand Pallet Trucks [3]
- Manual Hydraulic Stackers [1]
- Manual Winch Stacker [1]
- Low-Lifting Electric Pallet Trucks [8]
- Semi-Electric-Stackers [1]
- All Electric Stackers [13]
- Drum Handling Equipment [2]
- High Lift Pallet Trucks [1]
- High Lift Platform truck [1]
- Table Lifts [1]
- Order Pickers [2]
- Electric Burden Carrier [2]
- Electric Sightseeing Car [1]
- Electric Tow Tractor [2]
Company Info
Shanghai Beili Machinery Manufacturing Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer, Trading Company, Buying Office, Agent
City: Shanghai
Province/State: Shanghai
Country/Region : China

















